Skip to content
Summer Phone: 920-854-7107

EYC 2014 Fyr Bal Regatta results

Ephraim Yacht Club

Fyr Bal Regatta 2014

Series Standing – 3 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 1, 2014 8:45:30 AM CDT

Division: Flying Scot (9 boats) (top)

Pos Sail Boat/Crew Skipper 1 2 3 Total
Points
Pos
1 5775 Faugust, Jennifer Faugust, Michael 1 3 1 5.00 1
2 5698 Reindeer II/Lecy, Brett Lott, Jay 2 1 3 6.00 2
3 1168 Goettleman, Cain Roberts, Gordie 7 2 2 11.00 3
4 Waleffe, Roger Dykman, Ally/Waleffe, Derek Waleffe, Roger 3 4 4 11.00 4
5 3445 Baird, Dan/Coble, Christina Claypool, Nancy 4 5 6 15.00 5
6 2922 Undaunted/O’Rourke, Jack O’Rourke, Abby 5 6 8 19.00 6
7 Dykman, Delaney Gheorghita, Margaret Richter, Sydney 6 9 5 20.00 7
8 4747 R Bub/Winnaker, Matt Gheorghita, Liz 8 7 7 22.00 8
9 4411 Lewis, Joani/Hoyerman, Eric Welch, John 9 8 9 26.00 9

Notes

(1) Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.1.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore