Skip to content
Summer Phone: 920-854-7107

EYC 2015 420 Sunday Series

Series Standing – 14 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, July 17, 2015 12:21:06 PM CDT

 


Division: 420 (16 boats) (top)

Pos Sail Boat Skipper 6/14 Race 1 6/14 Race 2 6/21 Race 1 6/21 Race 2 6/28 Race 1 6/28 Race 2 6/28 Race 3 7/5 Race 1 7/5 Race 2 7/5 Race 3 7/12 Race 1 7/12 Race 2 7/12 Race 3 7/12 Race 4 Total
Points
Pos
1 Eric H Eric Hoyerman 2 1 1 1 [4] 4 [7] 4 2 [17/DNC] 3 4 3 4 29.00 1
2 Teddy P Teddy Papenthein [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 1 1 1 1 2 2 2 78.00 2
3 Stefan P Stefan Peterson [17/DNC] [17/DNC] [17/DNC] 17/DNC 5 3 6 17/DNC 17/DNC 17/DNC 2 1 1 1 87.00 3
4 Charlie S Charlie Sidels [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 4 3 5 3 134.00 4
5 Melanie T Melanie Tasker [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 5 5 4 5 138.00 5
6 Isak P Isak Peterson [17/DNC] [17/DNC] [17/DNC] 17/DNC 1 1 2 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 140.00 6
7 Derek W Derek Waleffe [17/DNC] [17/DNC] [17/DNC] 17/DNC 2 2 1 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 141.00 7
8 Benji T Benji Therin [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 2 4 3 17/DNC 17/DNC 17/DNC 17/DNC 145.00 8
9 Roger W Roger W [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 3 3 4 17/DNC 17/DNC 17/DNC 17/DNC 146.00 9
10 Delaney D Delaney Dykman [17/DNC] [17/DNC] [17/DNC] 17/DNC 6 5 3 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 150.00 10
11 Laura T Laura Therin [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 5 5 5 17/DNC 17/DNC 17/DNC 17/DNC 151.00 11
12 Eric R Eric Ricter [17/DNC] [17/DNC] [17/DNC] 17/DNC 7 6 5 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 154.00 12
13 Zac A Zac Aasen 1 2 [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 156.00 13
14 Miles W Miles Weder [17/DNC] [17/DNC] 2 2 [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 157.00 14
15 Annika P Annika Pearson [17/DNC] [17/DNC] [17/DNC] 17/DNC 3 17/DNF 4 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 160.00 15
16 Ally D Ally Dykman [17/DNC] [17/DNC] [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 2 17/DNC 17/DNC 17/DNC 17/DNC 172.00 16

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore