FS Saturday 6-13-09
Series Standing – 10 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, June 29, 2009 4:25:27 PM CDT
Division: Flying Scot (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 5698 | Reindeer | Lott, Jay | [17/DNC] | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | [8] | 15.00 | 1 |
2 | 5775 | Faugust, Mike | [17/NoFin] | [17/NoFin] | 17/NoFin | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 31.00 | 2 | |
3 | 1168 | Goettleman, Cain | 1 | 1 | 2 | 3 | 5 | 2 | 3 | [17/NoFin] | [17/NoFin] | 17/NoFin | 34.00 | 3 | |
4 | Schallip, Ben | Schallip, Ben | 6 | 5 | 6 | [8] | 3 | 3 | 5 | [7] | 6 | 4 | 38.00 | 4 | |
5 | 2920 | Undaunted | Thomas, Johnathan | 4 | 7 | 4 | 5 | 8 | [11/DSQ] | 11/DNF | 5 | 7 | [12/DSQ] | 51.00 | 5 |
6 | 1322 | Skizot | Heidler, Woody | 2 | 4 | 3 | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 3 | 5 | 3 | 54.00 | 6 |
7 | Pillat, Christian | Pillat, Christian | [17/NoFin] | [17/NoFin] | 17/NoFin | 6 | 6 | 6 | 1 | 4 | 3 | 12/DSQ | 55.00 | 7 | |
8 | 5868 | Rawlins, Craig | 8/DNF | 9/DNF | 9/DNS | [12/DNS] | 7 | 7 | [11/DNS] | 8 | 10 | 2 | 60.00 | 8 | |
9 | Zalar, Alex | Zalar, Alex | 5 | 6 | 5 | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 6 | 8 | 5 | 69.00 | 9 | |
10 | 4150 | Scattergood, Kirk | [17/NoFin] | [17/NoFin] | 17/NoFin | 7 | 9 | 4 | 8 | 9 | 9 | 7 | 70.00 | 10 | |
11 | Smith, Matt | Smith, Matt | [17/NoFin] | [17/NoFin] | 17/NoFin | 4 | 4 | 8 | 6 | 17/NoFin | 17/NoFin | 17/NoFin | 90.00 | 11 | |
12 | 4747 | Engelke, Dan | 3 | 2 | 9/DNF | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 99.00 | 12 | |
13 | Demarinis, Olivia | Demarinis, Olivia | [17/NoFin] | [17/NoFin] | 17/NoFin | 12/DNF | 10 | 9 | 7 | 17/NoFin | 17/NoFin | 17/NoFin | 106.00 | 13 | |
14 | 4175 | Brown, Kirk | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 12/DNS | 4 | 6 | 107.00 | 14 | |
15 | Faugust, Jim | Faugust, Jim | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 12/DNF | 11 | 9 | 117.00 | 15 | |
16 | Moegenburg, Peter | Moegenburg, Peter | [17/NoFin] | [17/NoFin] | 17/NoFin | 12/DNS | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/NoFin | 17/NoFin | 131.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |