Optimist Saturday Series
Series Standing – 12 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 14, 2011 10:41:03 AM CDT
Division: Optimist (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | Sydney Richter | [17/NoFin] | [5] | 2 | 1 | [5] | 2 | 5 | 1 | 1 | 3 | 3 | 5 | 23.00 | 1 | ||
2 | Steven Richter | [17/NoFin] | [17/NoFin] | 3 | 2 | 1 | [17/NoFin] | 1 | 4 | 4 | 4 | 5 | 4 | 28.00 | 2 | ||
3 | Gretchen Pearson | 1 | 4 | 6 | 4 | 4 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 5 | 5 | 2 | 3 | 34.00 | 3 | ||
4 | Eric Richter | 2 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 5 | 3 | 3 | 2 | 2 | 4 | 1 | 39.00 | 4 | ||
5 | Will Gheorghita | 5 | 3 | 1 | 5 | 2 | 1 | 6 | 6 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 46.00 | 5 | ||
6 | Eric Hoyerman | Eric Hoyerman | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 6 | 17/NoFin | 17/NoFin | 3 | 1 | 1 | 2 | 81.00 | 6 | |
7 | Charlie Sidles | 4 | 1 | 5 | 3 | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 84.00 | 7 | ||
8 | Tommy Papenthien | 3 | 2 | 4 | 6 | 6 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 89.00 | 8 | ||
9 | Matt Andersen | Matt Andersen | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 4 | 2 | 2 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 110.00 | 9 | |
10 | Topher Andersen | Topher Andersen | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 3 | 4 | 5 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 114.00 | 10 | |
11T | Chris Bierman | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 8/DNF | 8/DNF | 8/DNF | 8/DNF | 117.00T | 11T | ||
11T | Max Gifford | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 8/DNF | 8/DNF | 8/DNF | 8/DNF | 117.00T | 11T | ||
13 | Addie Sidles | 6 | 6 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 131.00 | 13 | ||
14 | Abby O’Rourke | 9/DNS | 8/DNF | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 136.00 | 14 | ||
15 | Delany Dykman | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 7 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 143.00 | 15 | ||
16 | J.T.Pyle | 9/DNS | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 145.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |