EYC 2012 Optimist Blue Fleet Series
Regatta results saved: Tuesday, August 14, 2012 2:50:08 PM CDT
Pos | Sail | Boat | Skipper | 7/01 #1 | 7/01 #2 | 7/01 #3 | 7/12 #1 | 7/12 #2 | 7/12 #3 | 7/15 #1 | 7/15 #2 | 7/15 #3 | 7/19 #1 | 7/19 #2 | 7/19 #3 | 7/22 #1 | 7/22 #2 | 7/22 #3 | 7/26 #1 | 7/29 #1 | 7/29 #2 | 7/29 #3 | 7/29 #4 | 8/2 #1 | 8/2 #2 | 8/2 #3 | 8/2 #4 | Total Points |
Pos |
1 | Eric Hoyerman | [2] | [2] | [2] | [1] | 1 | [3] | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18.00 | 1 | ||
2 | Kaela Steele | [24/DNC] | [24/DNC] | [24/DNC] | 6 | 6 | 6 | [24/DNC] | [24/DNC] | [24/DNC] | 3 | 4 | 4 | 24/DNC | 24/DNC | 24/DNC | 10 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 2 | 2 | 2 | 3 | 216.00 | 2 | ||
3 | Carmen Graham | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 3 | 4 | 2 | 24/DNC | 24/DNC | 24/DNC | 2 | 2 | 2 | 24/DNC | 2 | 4 | 3 | 2 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 218.00 | 3 | ||
4 | Jonathon Graham | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 228.00 | 4 | ||
5 | Max Gifford | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 6 | 6 | 6 | 24/DNC | 3 | 4 | 11 | 6 | 7 | 4 | 4 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 249.00 | 5 | ||
6 | Henry Morof | [24/DNC] | [24/DNC] | [24/DNC] | 5 | 4 | 5 | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 6 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 3 | 3 | 3 | 2 | 271.00 | 6 | ||
7 | Jackson Graham | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 5 | 6 | 6 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 5 | 2 | 2 | 3 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 293.00 | 7 | ||
8 | Joe Murphy | 1 | 1 | 1 | [24/DNC] | [24/DNC] | [24/DNC] | 1 | 2 | 4 | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 298.00 | 8 | ||
9 | Laura Therien | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 6 | 5 | 3 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 3 | 4 | 6 | 8/DNF | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 299.00 | 9 | ||
10 | Will Andersen | [24/DNC] | [24/DNC] | [24/DNC] | 2 | 2 | 1 | [24/DNC] | [24/DNC] | [24/DNC] | 5 | 2 | 2 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 302.00 | 10 | ||
11 | Stone Werner | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 12 | 3 | 3 | 5 | 6 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 341.00 | 11 | ||
12 | Alicia Mokry | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 7 | 7 | 5 | 6 | 5 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 342.00 | 12 | ||
13 | Caroline Berger | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 4 | 4 | 4 | 4 | 352.00 | 13 | ||
14 | Ingrid Pearson | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 2 | 5 | 5 | 24/DNC | 24/DNC | 24/DNC | 9 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 357.00 | 14 | ||
15 | Alex Noble | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 6 | 5 | 5 | 5 | 357.00 | 15 | ||
16 | Addie Sidles | [24/DNC] | [24/DNC] | [24/DNC] | 3 | 3 | 2 | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 368.00 | 16 | ||
17 | Luke Pyle | 3 | 3 | 3 | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 369.00 | 17 | ||
18 | Julia Treleven | [24/DNC] | [24/DNC] | [24/DNC] | 4 | 5 | 4 | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 373.00 | 18 | ||
19 | Grace Murphy | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 4 | 5 | 5 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 374.00 | 19 | ||
20 | Nick Black | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 7 | 8/DNF | 8/DNF | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 383.00 | 20 | ||
21 | Gretchen Steele | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 8 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 5 | 24/DNC | 24/DNC | 24/DNC | 397.00 | 21 | ||
22 | Jake Brooke | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 2 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 410.00 | 22 | ||
23 | Ely Burke | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 5 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 413.00 | 23 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |