2012 EYC Optimist Regatta
Series Standing – 10 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 12:07:14 PM CDT
Division: Opti (10 boats) (top)
Pos | Sail | Boat | Skipper | Race 1 | Race 10 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
Pos |
1 | Pearson.G | Gretchen Pearson | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 4 | 25.00 | 1 | |
2 | Richter.Sy | Sydney Richter | 4 | 6 | 5 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 29.00 | 2 | |
3 | Topher | Topher Andersen | 8 | 4 | 2 | 5 | 2 | 11/DSQ | 2 | 1 | 3 | 1 | 39.00 | 3 | |
4 | Papenthien | Tommy Papenthien | 6 | 3 | 1 | 9 | 10 | 3 | 7 | 4 | 4 | 3 | 50.00 | 4 | |
5 | Hoyerman | Eric Hoyerman | 5 | 5 | 6 | 3 | 5 | 11/DSQ | 3 | 8 | 5 | 6 | 57.00 | 5 | |
6 | Richter.St | Steven Richter | 9 | 1 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 9 | 63.00 | 6 | |
7 | Sidles | Charlie Sidles | 1 | 8 | 4 | 2 | 6 | 6 | 10 | 9 | 10 | 10 | 66.00 | 7 | |
8 | Gheorghita | Margaret Gheorghita | 7 | 7 | 8 | 8 | 8 | 4 | 9 | 6 | 6 | 5 | 68.00 | 8 | |
9 | Pearson.A | Annika Pearson | 2 | 9 | 9 | 6 | 9 | 7 | 5 | 7 | 8 | 8 | 70.00 | 9 | |
10 | Graham | Will Graham | 10 | 10 | 10 | 10 | 4 | 8 | 8 | 10 | 9 | 7 | 86.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |