EYC 2014 Laser Sunday Series
Series Standing – 12 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 12, 2014 8:05:30 PM CDT
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | Gheorghita, Will | 2 | 2 | 2 | 1 | 7 | 4 | 1 | 1 | 2 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 22.00 | 1 | ||
2 | Gheorghita, Liz | 1 | 3 | 4 | 4 | 8 | 9 | 2 | 4 | 4 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 39.00 | 2 | ||
3 | Dykman, Delany | 3 | 1 | 1 | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 3 | 3 | 4 | 52.00 | 3 | ||
4 | Peterson,Isak | 4 | 4 | 3 | 2 | 5 | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 72.00 | 4 | ||
5 | Hoyerman, Eric | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 4 | 5 | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 2 | 2 | 85.00 | 5 | ||
6 | Papenthien, Tommy | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 3 | 7 | 3 | 2 | 3 | 17/NoFin | 17/NoFin | 17/NoFin | 86.00 | 6 | ||
7 | Waleffe, Derek | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 1 | 1 | 1 | 105.00 | 7 | ||
8 | Graham, Steve | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 5 | 3 | 1 | 17/NoFin | 17/NoFin | 17/NoFin | 111.00 | 8 | ||
9 | Meilinger, Ethan | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 2 | 4 | 3 | 111.00 | 9 | ||
10 | Graham, Alyssa | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 5 | 5 | 17/NoFin | 17/NoFin | 17/NoFin | 116.00 | 10 | ||
11 | Therien, Benji | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 1 | 1 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 121.00 | 11 | ||
12 | Peterson, Stefan | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 2 | 2 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 123.00 | 12 | ||
13 | Richter, Steven | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 6 | 6 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 131.00 | 13 | ||
14 | Richter, Sydney | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 9 | 10 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 138.00 | 14 | ||
15 | Moegenburg, Sam | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 5 | 17/NoFin | 17/NoFin | 141.00 | 15 | ||
16 | Sauter,Charlie | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/DNC | 8 | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 144.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |